![]() |
Technical Library, Electrical | ||||||||||||
|
|||||||||||||
| Hazardous Areas - Equipment Selection |
| The following pages on this website feature hazardous area information |
|
| Classification Protection Techniques Equipment Selection (this page) Australian Standards Main Features |
| Introduction | |
|
This page refers to the requirements of Australian Standards and is
intended to provide a quick reference for the correct For more detailed explanations of the requirements and responsibilities
regarding installations in hazardous areas, consult the In Australia, refer to AS/NZS 2381 for the selection, installation & maintenance of electrical equipment in hazardous areas. |
|
| Selection of Suitable Protection Technique for the Zone |
| Class | Zone | Permitted Protection Techniques | Possible Application | |
| I | 0 | Ex'ia' | Intrinsic Safety (2 fault tolerant) | Instrumentation & process control equipment |
| Ex's' | Special Protection (certified for Zone 0) | Gas detectors, analysers | ||
| I | 1 | Zone 0 protection techniques, plus the following | ||
| Ex'd' | Flameproof | Power equipment, motors, high intensity lighting | ||
| Ex'ib' | Intrinsic Safety (1 fault tolerant) | Instrumentation & process control equipment | ||
| Ex'p' | Pressurisation (certified for Zone 1) | Control rooms, analyser houses, motors | ||
| Ex' v ' | Ventilation (certified for Zone 1) | Switchrooms, laboratories, analyser houses | ||
| Ex's' | Special Protection (certified for Zone 1) | Gas detectors, analysers | ||
| Ex'm' | Encapsulation | Solenoids, coils, electronics, proximity switches | ||
| Ex'e' | Increased Safety | Junction boxes, light fittings, motors | ||
| Ex'o' | Oil Immersion | Control, signal & communication equipment | ||
| Ex'q' | Sand/Powder/Glass Filled | Signalling devices, plant telephones | ||
| I | 2 | Zone 1 protection techniques, plus the following | ||
| Ex'n' | Non-Sparking Equipment (Non-Incendive) | Junction boxes, light fittings, motors | ||
| Ex'p' | Pressurisation (certified for Zone 2) | Control rooms, analyser houses, motors | ||
| Ex' v ' | Ventilation (certified for Zone 2) | Switchrooms, laboratories, analyser houses | ||
| Ex's' | Special Protection (certified for Zone 2) | Gas detectors, analysers | ||
| Selection of Suitable Temperature Classification |
| T Class | Maximum Surface Temperature |
| T1 | 450 oC |
| T2 | 300 oC |
| T3 | 200 oC |
| T4 | 135 oC |
| T5 | 100 oC |
| T6 | 85 oC |
|
Note: Applicable for an ambient temperature of 40 oC. Remember: Equipment must have an equal or higher temperature class (T1-T6) than the classification of the hazardous area. Example: A T5 certified switch can be used in areas classified as T1 to T5, but cannot be used in an area classified as T6. |
|
| Selection of Suitable Gas Group |
| Gas Group Subdivision |
Permitted Gas Group Subdivision |
| IIA | IIA, IIB or IIC |
| IIB | IIB or IIC only |
| IIC | IIC only |
Other Considerations
Other considerations when selecting electrical equipment for use in hazardous areas might include the following:
Disclaimer Tecfind takes reasonable steps to ensure that this web site is kept up to date, but makes no warranties, representations or assurances, whether expressed or implied, as to the currency, reliability, accuracy or completeness of any information or data provided. |
|
| Author: Bill Wood Copyright © 2003 [Tecfind]. All rights reserved. |
|