![]() |
Technical Library, Electrical | ||||||||||||
|
|||||||||||||
| Hazardous Areas - Protection Techniques |
| The following pages on this website feature hazardous area information |
|
| Classification Protection Techniques (this page) Equipment Selection Australian Standards Main Features |
| Introduction | |
|
This page refers to the requirements of Australian Standards and is
intended to provide a quick reference for some common For more detailed explanations of the requirements and responsibilities
regarding installations in hazardous areas, consult the |
|
| Protection Philosophy | Suitable Techniques | Remark | |
| Containment of Explosion | Ex'd' | Flameproof | |
| Ex'nC' | Non-Sparking, Enclosed-break Devices | ||
| Exclusion of Hazardous Material | Ex'h' | Hermetic Sealing | Rarely permitted in Australia. No Australian Standard. |
| Ex'm' | Encapsulation | ||
| Ex'nR' | Non-Sparking, Restricted Breathing | ||
| Ex'nZ' | Non-Sparking, Pressurisation | ||
| Ex'o' | Oil Immersion | Rarely used in Australia. No Australian Standard. | |
| Ex'p' | Pressurisation | ||
| Ex'q' | Sand/Powder/Glass Filled | Rarely used in Australia. No Australian Standard. | |
| DIP | Dust Ignition Protection | For zones 20, 21 & 22 only | |
| Prevention of Source of Ignition | Ex'e' | Increased Safety | |
| Ex'nA' | Non-Sparking | ||
| Limitation of Ignition Energy | Ex'i' | Intrinsic Safety | |
| Ex'nL' | Non-Sparking, Energy Limiting | ||
| Dilution of Gas Atmosphere | Ex' v ' | Ventilation | |
| Note: Ex's' (Special Protection) may also apply to equipment that does not comply with the techniques described above, but may be suitable for use in hazardous areas. | |||
Disclaimer Tecfind takes reasonable steps to ensure that this web site is kept up to date, but makes no warranties, representations or assurances, whether expressed or implied, as to the currency, reliability, accuracy or completeness of any information or data provided. |
|
| Author: Bill Wood Copyright © 2003 [Tecfind]. All rights reserved. |
|