![]() |
Technical Library, Electrical | ||||||||||||
|
|||||||||||||
| AWG/Metric Wire Conversions |
|
| American Wire Gauge (AWG) |
Square Millimeters (mm2) |
Millimeters Diameter |
Resistance (Ohms/meter) |
| 4/0 | 107 | 11.7 | 0.000160 |
| 3/0 | 85 | 10.4 | 0.000200 |
| 2/0 | 67.4 | 9.26 | 0.000256 |
| 1/0 | 53.5 | 8.25 | 0.000323 |
| 1 | 42.4 | 7.35 | 0.000407 |
| 2 | 33.6 | 6.54 | 0.000513 |
| 3 | 26.7 | 5.83 | 0.000647 |
| 4 | 21.1 | 5.19 | 0.000815 |
| 5 | 16.8 | 4.62 | 0.00103 |
| 6 | 13.3 | 4.11 | 0.00130 |
| 7 | 10.5 | 3.66 | 0.00163 |
| 8 | 8.36 | 3.26 | 0.00206 |
| 9 | 6.63 | 2.91 | 0.00260 |
| 10 | 5.26 | 2.59 | 0.00328 |
| 11 | 4.17 | 2.30 | 0.00413 |
| 12 | 3.31 | 2.05 | 0.00521 |
| 13 | 2.62 | 1.83 | 0.00657 |
| 14 | 2.08 | 1.63 | 0.00829 |
| 15 | 1.65 | 1.45 | 0.0104 |
| 16 | 1.31 | 1.29 | 0.0132 |
| 17 | 1.04 | 1.15 | 0.0166 |
| 18 | 0.82 | 1.02 | 0.0210 |
| 19 | 0.65 | 0.91 | 0.0264 |
| 20 | 0.52 | 0.81 | 0.0333 |
| 21 | 0.41 | 0.72 | 0.0420 |
| 22 | 0.33 | 0.64 | 0.0530 |
| 23 | 0.26 | 0.57 | 0.0668 |
| 24 | 0.21 | 0.51 | 0.0842 |
| 25 | 0.16 | 0.46 | 0.0106 |
Disclaimer Tecfind takes reasonable steps to ensure that this web site is kept up to date, but makes no warranties, representations or assurances, whether expressed or implied, as to the currency, reliability, accuracy or completeness of any information or data provided. |
|
| Author: Bill Wood Copyright © 2003 [Tecfind]. All rights reserved. |
|