![]() |
Technical Library, Electrical | ||||||||||||
|
|||||||||||||
| Metric/Imperial Conversions |
| Contents |
|
|
|
Length Area Mass/Weight Volume Lumination |
Pressure Power/Energy |
|
| Length |
| Metric to Imperial | Imperial to Metric | ||||
| 1 millimeter | = | 0.04 inches | 1 inch | = | 25.4 millimeters |
| 1 centimeter | = | 0.4 inches | 1 foot | = | 30.48 centimeters |
| 1 meter | = | 3.3 feet | 1 yard | = | 0.91 meters |
| 1 kilometer | = | 0.62 miles | 1 mile | = | 1.61 kilometers |
| 1 kilometer | = | 0.54 nautical miles | 1 nautical mile | = | 1.85 kilometers |
| Area |
| Metric to Imperial | Imperial to Metric | ||||
| 1 square centimeter | = | 0.16 square inches | 1 square inch | = | 645.2 square millimeters |
| 1 square meter | = | 1.2 square yards | 1 square inch | = | 6.5 square centimeters |
| 1 square kilometer | = | 0.4 square miles | 1 square foot | = | 0.09 square meters |
| 1 hectare | = | 2.47 acres | 1 square yard | = | 0.84 square meters |
| = | 1 acre | = | 4047 square meters | ||
| = | 1 acre | = | 0.4 hectares | ||
| = | 1 square mile | = | 2.59 square kilometers | ||
| Mass/Weight |
| Metric to Imperial | Imperial to Metric | ||||
| 1 gram | = | 0.035 ounces | 1 ounce | = | 28.35 grams |
| 1 kilogram | = | 2.2 pounds | 1 pound | = | 0.454 kilograms |
| 1 metric tonne | = | 0.98 UK ton | 1 stone | = | 6.35 kilograms |
| = | 1 cwt (hundredweight) | = | 50.8 kilograms | ||
| = | 1 UK ton | = | 1.016 metric tonnes | ||
| Volume |
| Metric to Imperial | Imperial to Metric | ||||
| 1 millilitre | = | 0.03 fluid ounces | 1 fluid ounce | = | 30 millilitres |
| 1 litre | = | 2.1 pints | 1 pint | = | 0.57 litres |
| 1 litre | = | 1.06 quarts | 1 quart | = | 0.95 litres |
| 1 litre | = | 0.22 imperial (UK) gallons | 1 imperial (UK) gallon | = | 4.54 litres |
| 1 litre | = | 0.264 US gallons | 1 US gallon | = | 3.79 litres |
| 1 cubic meter | = | 35 cubic feet | 1 barrel (of oil) | = | 159 litres |
| 1 cubic meter | = | 1.13 cubic yards | 1 cubic inch | = | 16.39 cubic centimeters |
| = | 1 cubic foot | = | 0.03 cubic meters | ||
| = | 1 cubic yard | = | 0.76 cubic meters | ||
| Lumination |
| Metric to Imperial | Imperial to Metric | ||||
| 1 lux | = | 0.093 foot candle | 1 foot candle | = | 10.76 lux |
| 1 candela/square meter | = | 3.43 foot lambert | 1 foot lambert | = | 0.30 candela/square meter |
| = | = | ||||
| = | = | ||||
| Pressure |
| Metric to Imperial | Imperial to Metric | ||||
| 1 bar | = | 14.5 pounds / square inch | 1 pound / square inch | = | 6.9 kilopascal |
| 1 kilopascal | = | 0.145 pounds / square inch | 1 pound / square inch | = | 0.069 bar |
| Power/Energy |
| Metric to Imperial | Imperial to Metric | ||||
| 1 kilowatt | = | 1.36 horsepower | 1 horsepower | = | 0.746 kilowatts |
| 1 joule | = | 0.001 BTU | 1 BTU | = | 1055.1 joules |
| 1 watt-hour | = | 3.41 BTU | 1 BTU | = | 0.293 watt-hours |
Disclaimer Tecfind takes reasonable steps to ensure that this web site is kept up to date, but makes no warranties, representations or assurances, whether expressed or implied, as to the currency, reliability, accuracy or completeness of any information or data provided. |
|
| Author: Bill Wood Copyright © 2003 [Tecfind]. All rights reserved. |
|