Technical Library, Electrical
 Home
 

Motor Conversion Table - High Efficiency Motors  

The current ratings shown in the following table are based on assumed motor efficiencies as indicated. If you know the actual motor efficiency, you can calculate accurate current. See our Electrical Formula page for more information.
kW HP Power Factor
(assumed)
Efficiency
(assumed)
Amps
(3 phase 415V)
Amps
(3 phase 445V)
Amps
(1 phase 240V)
0.09 1/8 0.8 0.70 0.2 0.2 0.5
0.12 1/6 0.8 0.70 0.3 0.3 0.7
0.18 1/4 0.8 0.70 0.4 0.4 1.1
0.25 1/3 0.8 0.70 0.6 0.6 1.5
0.37 1/2 0.8 0.70 0.9 0.9 2.2
0.55 3/4 0.8 0.75 1.3 1.2 3.1
0.75 1 0.8 0.75 1.7 1.6 4.2
1.1 1.5 0.8 0.75 2.6 2.4 6.1
1.5 2 0.8 0.75 3.5 3.3 8.3
2.2 3 0.8 0.80 4.8 4.5 11.5
3.7 5 0.8 0.80 8.0 7.6 19.3
4 5.5 0.8 0.80 8.7 8.2
5.5 7.5 0.8 0.85 11.3 10.6
7.5 10 0.8 0.85 15.3 14.5
11 15 0.8 0.85 22.5 21.2
15 20 0.8 0.85 30.7 28.9
18.5 25 0.8 0.85 37.9 35.7
22 30 0.8 0.90 42.5 40.1
30 40 0.8 0.90 58.0 54.7
37 50 0.8 0.90 80.4 75.9
45 60 0.8 0.90 87.0 82.0
55 75 0.8 0.90 106 100
75 100 0.8 0.90 145 137
90 120 0.8 0.95 165 155
110 150 0.8 0.95 201 190
150 200 0.8 0.95 275 259
185 250 0.8 0.95 339 319
220 300 0.8 0.95 403 380

 

Back to Top

 


Disclaimer

Tecfind takes reasonable steps to ensure that this web site is kept up to date, but makes no warranties, representations or assurances, whether expressed or implied, as to the currency, reliability, accuracy or completeness of any information or data provided.
Author: Bill Wood 
Copyright © 2003 [Tecfind]. All rights reserved.